Program Description
The Mental Health Service Professional Demonstration Grant (MHSP) Program provides competitive grants to support and demonstrate innovative partnerships to train school-based mental health service providers for employment in schools and local educational agencies (LEAs).
Types of Projects
Projects should support and demonstrate innovative partnerships to train school-based mental health service providers for employment in schools and LEAs.
Fiscal Year (FY) 2025
Read the Abstracts for the FY 2025 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184X250089 | Oklahoma State Department of Education | OK |
| S184X250099 | North Carolina Department of Public Instruction | NC |
| S184X250109 | American Samoa Department of Education | AS |
| S184X250094 | Nevada Department of Education | NV |
| S184X250084 | Illinois State Board of Education | IL |
| S184X250014 | Maryland State Department of Education | MD |
| S184X250048 | Nebraska Department of Education | NE |
| S184X250068 | Arizona Department of Education | AZ |
| S184X250022 | New Jersey State Department of Education | NJ |
| S184X250040 | Hawaii State Department of Education | HI |
| S184X250108 | Alternative Education Grant (Calhoun, Greene, Jersey, Macoup) | IL |
| S184X250097 | Medical Lake School District | WA |
| S184X250062 | Fulton County Board of Education | GA |
| S184X250110 | Morgan Hill Unified School District | CA |
| S184X250054 | Special School District No. 1 Minneapolis Public Schools | MN |
| S184X250106 | County Of Yakima 200 School District | WA |
| S184X250008 | Independent School District #9 Tulsa County | OK |
| S184X250092 | The School Board of Broward County | FL |
| S184X250091 | Milwaukee Board of School Directors | WI |
| S184X250098 | Northern Humboldt Union High School District | CA |
| S184X250033 | Dickson County Schools | TN |
| S184X250039 | Ashe County School District | NC |
| S184X250073 | Region One Education Service Center | TX |
| S184X250066 | Jersey City Public Schools | NJ |
| S184X250076 | Madison Metropolitan School District | WI |
| S184X250080 | Richland-Bean Blossom Community School Corporation | IN |
| S184X250090 | Duval County Public Schools | FL |
| S184X250056 | Atlanta Public Schools | GA |
| S184X250077 | Green Hills Aea | IA |
| S184X250019 | Gwinnett County Public Schools | GA |
| S184X250041 | Del Valle Independent School District | TX |
| S184X250045 | The School Board of Miami-Dade County | FL |
| S184X250018 | Education Service Center, Region 20 | TX |
| S184X250093 | Bartholomew Consolidated School Corporation | IN |
| S184X250058 | Jefferson County School District R-1 | CO |
| S184X250006 | Red Creek Central School District | NY |
| S184X250078 | Uniondale Union Free School District | NY |
| S184X250102 | Akron-Fairgrove Schools | MI |
| S184X250069 | Gadsden City Schools | AL |
Fiscal Year (FY) 2024
Read the Abstracts for the FY 2024 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184X240018 | Fairleigh Dickinson University | NJ |
| S184X240023 | Lyons Central School District | NY |
| S184X240027 | Region One Education Service Center | TX |
| S184X240029 | University of Montana | MT |
| S184X240031 | University of Central Oklahoma | OK |
| S184X240037 | Long Island University | NY |
| S184X240040 | Dominican University | IL |
| S184X240046 | Abilene Christian University | TX |
| S184X240047 | Lewis & Clark College | OR |
| S184X240053 | University of Connecticut | CT |
| S184X240057 | Teachers College, Columbia University | NY |
| S184X240058 | Rutgers, The State University of New Jersey | NJ |
| S184X240066 | Gwinnett County Public Schools | GA |
| S184X240067 | New Dawn Charter School | NY |
| S184X240069 | Metropolitan State University of Denver | CO |
| S184X240072 | California State University, East Bay, Foundation Inc. | CA |
| S184X240074 | The College of William & Mary | VA |
| S184X240076 | Grand Valley State University | MI |
| S184X240084 | Hamilton County Department of Education | NJ |
| S184X240092 | North Carolina State University | NC |
| S184X240093 | Rutgers, The State University of New Jersey | NJ |
| S184X240095 | The University of Vermont and State Agricultural College | VT |
| S184X240102 | University Of North Florida | FL |
| S184X240114 | Washington County School District | FL |
| S184X240119 | Avance Schools Inc. dba Academia Avance Charter | CA |
| S184X240123 | University of Cincinnati | OH |
| S184X240129 | Education Service Center (Region 2) | TX |
| S184X240130 | The Research Foundation for SUNY on behalf of U. at Buffalo | NY |
| S184X240146 | The Research Foundation for The State University of New York | NY |
| S184X240147 | Entrepreneur High School | CA |
| S184X240150 | Kent State University | OH |
| S184X240153 | University of Washington | WA |
| S184X240157 | University of Montana | MT |
| S184X240167 | University of Mississippi Medical Center | MS |
| S184X240168 | George Mason University | VA |
| S184X240174 | Montclair State University | NJ |
| S184X240175 | University of Kentucky Research Foundation | KY |
| S184X240178 | Augusta University | GA |
| S184X240182 | Idaho State University | ID |
| S184X240190 | University of Redlands | CA |
| S184X240199 | Wheatland Union High School District | CA |
| S184X240201 | Marin County Office of Education | CA |
| S184X240205 | Trinity Alps Unified School District | CA |
| S184X240207 | West Contra Costa Unified School District | CA |
| S184X240214 | Jersey City Public Schools | NJ |
| S184X240220 | Whitworth University | WA |
Fiscal Year (FY) 2023
Read the Abstracts for the FY 2023 Awards.
| PR/Award Number | Name | State |
|---|---|---|
| S184X230013 | Regents of the University of Minnesota | MN |
| S184X230064 | San Francisco State University | CA |
| S184X230134 | University of Houston-Clear Lake | TX |
| S184X230161 | The University of Alabama | AL |
| S184X230032 | University Corporation at Monterey Bay | CA |
| S184X230042 | University of South Florida | FL |
| S184X230050 | Karnes City Independent School District | TX |
| S184X230126 | Kennesaw State University | GA |
| S184X230142 | Los Angeles Unified School District | CA |
| S184X230146 | Fort Wayne Community Schools | IN |
| S184X230077 | West Virginia University | WV |
| S184X230151 | University of the Incarnate Word | TX |
| S184X230067 | University of Central Florida Board of Trustees | FL |
| S184X230109 | Long Island University | NY |
| S184X230152 | Santa Ana Unified School District | CA |
| S184X230048 | The University of Georgia Research Foundation, Inc. | GA |
| S184X230045 | Illinois State Board of Education | IL |
| S184X230065 | Riverside County Office of Education | CA |
| S184X230117 | University of Nebraska Medical Center | NE |
| S184X230011 | Del County Norte County Unified School District | CA |
| S184X230120 | University of Alaska Anchorage | AK |
| S184X230140 | DePaul University | IL |
| S184X230153 | University of the Pacific | CA |
| S184X230156 | Miami University | OH |
| S184X230114 | The Johns Hopkins University | MD |
| S184X230057 | Heritage University | WA |
| S184X230047 | San Diego County Office of Education | CA |
| S184X230078 | Eastern University | PA |
| S184X230086 | William James College, Inc. | MA |
| S184X230139 | Research Foundation for SUNY at Binghamton | NY |
| S184X230158 | Rowan University | NJ |
| S184X230006 | The Renaissance Charter School | NY |
| S184X230025 | McCreary County School District | KY |
| S184X230093 | University of North Dakota | ND |
| S184X230105 | University of Maryland, Baltimore | MD |
| S184X230154 | The School District of Philadelphia | PA |
| S184X230143 | Northeastern Illinois University | IL |
| S184X230026 | Winchester School Board | VA |
| S184X230004 | Southwest Center for Educational Excellence | MO |
| S184X230101 | Florida Atlantic University | FL |
| S184X230103 | The Curators of the University of Missouri on behalf of UMSL | MO |
| S184X230023 | University of Massachusetts Boston | MA |
| S184X230066 | University of North Carolina at Chapel Hill | NC |
| S184X230084 | Humboldt State University Sponsored Programs Foundation | CA |
| S184X230090 | Solano County Superintendent of Schools | CA |
| S184X230019 | Santa Clara County Office of Education | CA |
| S184X230163 | The University of Texas Rio Grande Valley | TX |
| S184X230027 | University of Washington | WA |
| S184X230024 | West Kentucky Educational Cooperative | KY |
| S184X230040 | Eddyville-Blakesburg Fremont Community School District | IA |
| S184X230058 | California State University Long Beach Research Foundation | CA |
| S184X230106 | University of Iowa | IA |
| S184X230073 | Concord University | WV |
| S184X230018 | Southeast/south-central Educational Cooperative | KY |
| S184X230063 | Northern Humboldt Union High School District | CA |
| S184X230009 | Oxnard School District | CA |
| S184X230021 | Seattle University | WA |
| S184X230081 | University of North Texas | TX |
| S184X230020 | Loyola University Maryland | MD |
| S184X230166 | Jackson Public Schools | MS |
| S184X230080 | Vermont State Colleges d/b/a Northern Vermont University | VT |
| S184X230055 | Oregon State University | OR |
| S184X230127 | City of Boston | MA |
| S184X230043 | The University of Memphis | TN |
| S184X230002 | Oklahoma State University Center for Health Sciences | OK |
| S184X230089 | The Florida International University Board of Trustees | FL |
| S184X230129 | Sam Houston State University | TX |
| S184X230137 | Research Foundation for SUNY at Binghamton | NY |
| S184X230068 | Alfred University | NY |
| S184X230005 | University of Colorado Denver | CO |
| S184X230053 | Trustees of Indiana University | IN |
| S184X230041 | Educational Service District 112 | WA |
| S184X230088 | The Board of Regents of the University of Wisconsin System | WI |
| S184X230160 | Bowie State University | MD |
| S184X230148 | Midwestern State University | TX |
| S184X230141 | Rio Community School District | WI |
| S184X230131 | The Curators of the University of Missouri | MO |
| S184X230044 | Baylor University | TX |
| S184X230157 | Poudre School District | CO |
| S184X230121 | University of South Dakota | SD |
| S184X230130 | Portland State University | OR |
| S184X230136 | Lipscomb University | TN |
| S184X230100 | Board of Trustees for the University of Northern Colorado | CO |
| S184X230075 | University of Denver | CO |
| S184X230133 | Georgia State University Research Foundation, Inc. | GA |
| S184X230079 | University of New Hampshire | NH |
| S184X230145 | Montana State University | MT |
| S184X230164 | The University of Texas Rio Grande Valley | TX |
| S184X230159 | Green River Regional Educational Cooperative | KY |
| S184X230046 | Marian University | IN |
| S184X230099 | University of Dayton | OH |
| S184X230008 | Mohave Valley Elementary School District | AZ |
| S184X230175 | Indiana University Bloomington | IN |
Fiscal Year (FY) 2022
Read the Abstracts for the FY 2022 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184X220004 | University of Tennessee | TN |
| S184X220008 | Regents of the University of Minnesota | MN |
| S184X220009 | Nevada State University | NV |
| S184X220010 | University of California, Santa Barbara | CA |
| S184X220017 | University of Washington | WA |
| S184X220019 | Clemson University | SC |
| S184X220020 | Mississippi State University | MS |
| S184X220024 | University of Mary | ND |
| S184X220027 | University of Northern Iowa | IA |
| S184X220031 | Alabama State University | AL |
| S184X220033 | Region One Education Service Center | TX |
| S184X220034 | University of Maine System | ME |
| S184X220035 | Educational Service District 105 | WA |
| S184X220036 | Illinois State Board of Education | IL |
| S184X220042 | University of Delaware | DE |
| S184X220044 | University of Oklahoma | OK |
| S184X220056 | University of South Florida | FL |
| S184X220057 | University of Utah | UT |
| S184X220059 | Michigan Department of Education | MI |
| S184X220060 | Loyola University of Chicago | IL |
| S184X220065 | County Board of Cumberland | NC |
| S184X220068 | The University of Texas at San Antonio | TX |
| S184X220071 | Alverno College | WI |
| S184X220072 | College of St. Scholastica, Inc. | MN |
| S184X220077 | Acton Agua Dulce Unified School District | CA |
| S184X220078 | University of Georgia Research Foundation, Inc. | GA |
| S184X220079 | University of North Carolina At Greensboro | NC |
| S184X220080 | Mercy University | NY |
| S184X220081 | The Research Foundation for the State University Of New York | NY |
| S184X220082 | Lewis University | IL |
| S184X220084 | Kean University | NJ |
| S184X220085 | Seneca Falls School District | NY |
| S184X220087 | Carlow University | PA |
| S184X220089 | University of Texas at Austin | TX |
| S184X220090 | Florida International University | FL |
| S184X220094 | Fordham University | NY |
| S184X220098 | Troy University | AL |
| S184X220104 | Marshall University Research Corporation | WV |
| S184X220109 | Rector & Visitors of The University of Virginia | VA |
| S184X220113 | University of South Carolina | SC |
| S184X220116 | University of Florida | FL |
| S184X220117 | El Rancho Unified School District | CA |
| S184X220121 | Nazareth University | NY |
| S184X220127 | Real Journey Academies Inc | CA |
| S184X220130 | University of Central Arkansas | AR |
| S184X220131 | Texas A&M University - Victoria | TX |
| S184X220132 | The Ohio State University | OH |
| S184X220141 | Marquette University | WI |
| S184X220145 | Northern Illinois University | IL |
| S184X220146 | Multicultural Learning Center | CA |
| S184X220148 | Portsmouth City School Board | VA |
| S184X220150 | Springfield College | MA |
| S184X220151 | Wichita State University | KS |
| S184X220152 | Georgia State University Research Foundation Inc | GA |
| S184X220155 | San Antonio Independent School District | TX |
| S184X220161 | Carlos Albizu University, Inc. | PR |
| S184X220162 | The University of Texas at Tyler | TX |
| S184X220166 | The University of Texas Rio Grande Valley | TX |
| S184X220167 | Santa Paula Unified School District | CA |
| S184X220168 | Auburn University | AL |
| S184X220170 | Minot State University | ND |
| S184X220171 | Howard University | DC |
| S184X220175 | Texas Woman's University | TX |
| S184X220177 | Norwalk-La Mirada Unified School District | CA |
| S184X220179 | Minnesota State University Moorhead | MN |
| S184X220183 | North Carolina Department of Public Instruction | NC |
| S184X220185 | University of Northern Colorado | CO |
FY 2019
Read the Abstracts for the FY 2019 Awards.
| PR/Award No. | Grantee Name | State |
|---|---|---|
| S184X190046 | Peoria Unified School District 11 | AZ |
| S184X190024 | Del Norte County Office of Education | CA |
| S184X190013 | Eureka City Schools | CA |
| S184X190044 | New Vision Middle School | CA |
| S184X190020 | Pasadena Unified School District | CA |
| S184X190041 | Tulare County Office of Education | CA |
| S184X190028 | School Board of St. Lucie County | FL |
| S184X190003 | School Board of Broward County | FL |
| S184X190031 | Board of Education of the City of Chicago | IL |
| S184X190033 | Richland Beanblossom Community School District | IN |
| S184X190016 | Green Hills Area Education Agency | IA |
| S184X190005 | Corbin Independent Schools | KY |
| S184X190036 | LA Division of Administration/LA Department of Education | LA |
| S184X190037 | Board of Education of Prince George's County, MD | MD |
| S184X190038 | Montana Office of Public Instruction | MT |
| S184X190032 | Educational Service Unit #2 | NE |
| S184X190043 | John V. Lindsay Wildcat Academy Charter School | NY |
| S184X190027 | Niagara Falls City School District | NY |
| S184X190026 | Sodus Central School District | NY |
| S184X190029 | Newark Board of Education | NJ |
| S184X190025 | Pennsauken School District | NJ |
| S184X190021 | Ashe County School District | NC |
| S184X190012 | Public Schools of Robeson County | NC |
| S184X190008 | Rockingham County Schools | NC |
| S184X190011 | Osage County Interlocal Cooperative | OK |
| S184X190035 | Educational Service Center Region 5 | TX |
| S184X190023 | Virginia Department of Education | VA |
Program Statute
Program Authority:
Section 4631(a)(1)(B) of the ESEA (20 U.S.C. 7281).
Program Regulations
Applicable Regulations:
- The Education Department General Administrative Regulations in 34 CFR parts 75, 77, 81, 82, 84, 97, 98, and 99.
- The Office of Management and Budget Guidelines to Agencies on Governmentwide Debarment and Suspension (Nonprocurement) in 2 CFR part 180, as adopted and amended as regulations of the Department in 2 CFR part 3485.
- The Uniform Administrative Requirements, Cost Principles, and Audit Requirements for Federal Awards in 2 CFR part 200, as adopted and amended as regulations of the Department in 2 CFR part 3474.
- The NFP.
- The Administrative Priorities.
Notice of Final Priorities
The Department of Education announces final priorities, requirements, and definitions under the MHSP Program. We may use one or more of these priorities, requirements, and definitions for competitions in fiscal year (FY) 2025 and later years.
These final priorities, requirements, and definitions are designed to better target activities to address shortages of school-based mental health services providers, specifically school psychologists, in high-need local educational agencies (LEAs).
Guidance
Notice of Non-Continuation
Please review the responses to Frequently Asked Questions (FAQs) related to the Notices of Non-Continuation. Please contact your Federal Project Officer for grant-specific questions.
Program Description
The Mental Health Service Professional Demonstration Grant (MHSP) Program provides competitive grants to support and demonstrate innovative partnerships to train school-based mental health service providers for employment in schools and local educational agencies (LEAs).
Types of Projects
Projects should support and demonstrate innovative partnerships to train school-based mental health service providers for employment in schools and LEAs.
Fiscal Year (FY) 2025
Read the Abstracts for the FY 2025 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184X250089 | Oklahoma State Department of Education | OK |
| S184X250099 | North Carolina Department of Public Instruction | NC |
| S184X250109 | American Samoa Department of Education | AS |
| S184X250094 | Nevada Department of Education | NV |
| S184X250084 | Illinois State Board of Education | IL |
| S184X250014 | Maryland State Department of Education | MD |
| S184X250048 | Nebraska Department of Education | NE |
| S184X250068 | Arizona Department of Education | AZ |
| S184X250022 | New Jersey State Department of Education | NJ |
| S184X250040 | Hawaii State Department of Education | HI |
| S184X250108 | Alternative Education Grant (Calhoun, Greene, Jersey, Macoup) | IL |
| S184X250097 | Medical Lake School District | WA |
| S184X250062 | Fulton County Board of Education | GA |
| S184X250110 | Morgan Hill Unified School District | CA |
| S184X250054 | Special School District No. 1 Minneapolis Public Schools | MN |
| S184X250106 | County Of Yakima 200 School District | WA |
| S184X250008 | Independent School District #9 Tulsa County | OK |
| S184X250092 | The School Board of Broward County | FL |
| S184X250091 | Milwaukee Board of School Directors | WI |
| S184X250098 | Northern Humboldt Union High School District | CA |
| S184X250033 | Dickson County Schools | TN |
| S184X250039 | Ashe County School District | NC |
| S184X250073 | Region One Education Service Center | TX |
| S184X250066 | Jersey City Public Schools | NJ |
| S184X250076 | Madison Metropolitan School District | WI |
| S184X250080 | Richland-Bean Blossom Community School Corporation | IN |
| S184X250090 | Duval County Public Schools | FL |
| S184X250056 | Atlanta Public Schools | GA |
| S184X250077 | Green Hills Aea | IA |
| S184X250019 | Gwinnett County Public Schools | GA |
| S184X250041 | Del Valle Independent School District | TX |
| S184X250045 | The School Board of Miami-Dade County | FL |
| S184X250018 | Education Service Center, Region 20 | TX |
| S184X250093 | Bartholomew Consolidated School Corporation | IN |
| S184X250058 | Jefferson County School District R-1 | CO |
| S184X250006 | Red Creek Central School District | NY |
| S184X250078 | Uniondale Union Free School District | NY |
| S184X250102 | Akron-Fairgrove Schools | MI |
| S184X250069 | Gadsden City Schools | AL |
Fiscal Year (FY) 2024
Read the Abstracts for the FY 2024 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184X240018 | Fairleigh Dickinson University | NJ |
| S184X240023 | Lyons Central School District | NY |
| S184X240027 | Region One Education Service Center | TX |
| S184X240029 | University of Montana | MT |
| S184X240031 | University of Central Oklahoma | OK |
| S184X240037 | Long Island University | NY |
| S184X240040 | Dominican University | IL |
| S184X240046 | Abilene Christian University | TX |
| S184X240047 | Lewis & Clark College | OR |
| S184X240053 | University of Connecticut | CT |
| S184X240057 | Teachers College, Columbia University | NY |
| S184X240058 | Rutgers, The State University of New Jersey | NJ |
| S184X240066 | Gwinnett County Public Schools | GA |
| S184X240067 | New Dawn Charter School | NY |
| S184X240069 | Metropolitan State University of Denver | CO |
| S184X240072 | California State University, East Bay, Foundation Inc. | CA |
| S184X240074 | The College of William & Mary | VA |
| S184X240076 | Grand Valley State University | MI |
| S184X240084 | Hamilton County Department of Education | NJ |
| S184X240092 | North Carolina State University | NC |
| S184X240093 | Rutgers, The State University of New Jersey | NJ |
| S184X240095 | The University of Vermont and State Agricultural College | VT |
| S184X240102 | University Of North Florida | FL |
| S184X240114 | Washington County School District | FL |
| S184X240119 | Avance Schools Inc. dba Academia Avance Charter | CA |
| S184X240123 | University of Cincinnati | OH |
| S184X240129 | Education Service Center (Region 2) | TX |
| S184X240130 | The Research Foundation for SUNY on behalf of U. at Buffalo | NY |
| S184X240146 | The Research Foundation for The State University of New York | NY |
| S184X240147 | Entrepreneur High School | CA |
| S184X240150 | Kent State University | OH |
| S184X240153 | University of Washington | WA |
| S184X240157 | University of Montana | MT |
| S184X240167 | University of Mississippi Medical Center | MS |
| S184X240168 | George Mason University | VA |
| S184X240174 | Montclair State University | NJ |
| S184X240175 | University of Kentucky Research Foundation | KY |
| S184X240178 | Augusta University | GA |
| S184X240182 | Idaho State University | ID |
| S184X240190 | University of Redlands | CA |
| S184X240199 | Wheatland Union High School District | CA |
| S184X240201 | Marin County Office of Education | CA |
| S184X240205 | Trinity Alps Unified School District | CA |
| S184X240207 | West Contra Costa Unified School District | CA |
| S184X240214 | Jersey City Public Schools | NJ |
| S184X240220 | Whitworth University | WA |
Fiscal Year (FY) 2023
Read the Abstracts for the FY 2023 Awards.
| PR/Award Number | Name | State |
|---|---|---|
| S184X230013 | Regents of the University of Minnesota | MN |
| S184X230064 | San Francisco State University | CA |
| S184X230134 | University of Houston-Clear Lake | TX |
| S184X230161 | The University of Alabama | AL |
| S184X230032 | University Corporation at Monterey Bay | CA |
| S184X230042 | University of South Florida | FL |
| S184X230050 | Karnes City Independent School District | TX |
| S184X230126 | Kennesaw State University | GA |
| S184X230142 | Los Angeles Unified School District | CA |
| S184X230146 | Fort Wayne Community Schools | IN |
| S184X230077 | West Virginia University | WV |
| S184X230151 | University of the Incarnate Word | TX |
| S184X230067 | University of Central Florida Board of Trustees | FL |
| S184X230109 | Long Island University | NY |
| S184X230152 | Santa Ana Unified School District | CA |
| S184X230048 | The University of Georgia Research Foundation, Inc. | GA |
| S184X230045 | Illinois State Board of Education | IL |
| S184X230065 | Riverside County Office of Education | CA |
| S184X230117 | University of Nebraska Medical Center | NE |
| S184X230011 | Del County Norte County Unified School District | CA |
| S184X230120 | University of Alaska Anchorage | AK |
| S184X230140 | DePaul University | IL |
| S184X230153 | University of the Pacific | CA |
| S184X230156 | Miami University | OH |
| S184X230114 | The Johns Hopkins University | MD |
| S184X230057 | Heritage University | WA |
| S184X230047 | San Diego County Office of Education | CA |
| S184X230078 | Eastern University | PA |
| S184X230086 | William James College, Inc. | MA |
| S184X230139 | Research Foundation for SUNY at Binghamton | NY |
| S184X230158 | Rowan University | NJ |
| S184X230006 | The Renaissance Charter School | NY |
| S184X230025 | McCreary County School District | KY |
| S184X230093 | University of North Dakota | ND |
| S184X230105 | University of Maryland, Baltimore | MD |
| S184X230154 | The School District of Philadelphia | PA |
| S184X230143 | Northeastern Illinois University | IL |
| S184X230026 | Winchester School Board | VA |
| S184X230004 | Southwest Center for Educational Excellence | MO |
| S184X230101 | Florida Atlantic University | FL |
| S184X230103 | The Curators of the University of Missouri on behalf of UMSL | MO |
| S184X230023 | University of Massachusetts Boston | MA |
| S184X230066 | University of North Carolina at Chapel Hill | NC |
| S184X230084 | Humboldt State University Sponsored Programs Foundation | CA |
| S184X230090 | Solano County Superintendent of Schools | CA |
| S184X230019 | Santa Clara County Office of Education | CA |
| S184X230163 | The University of Texas Rio Grande Valley | TX |
| S184X230027 | University of Washington | WA |
| S184X230024 | West Kentucky Educational Cooperative | KY |
| S184X230040 | Eddyville-Blakesburg Fremont Community School District | IA |
| S184X230058 | California State University Long Beach Research Foundation | CA |
| S184X230106 | University of Iowa | IA |
| S184X230073 | Concord University | WV |
| S184X230018 | Southeast/south-central Educational Cooperative | KY |
| S184X230063 | Northern Humboldt Union High School District | CA |
| S184X230009 | Oxnard School District | CA |
| S184X230021 | Seattle University | WA |
| S184X230081 | University of North Texas | TX |
| S184X230020 | Loyola University Maryland | MD |
| S184X230166 | Jackson Public Schools | MS |
| S184X230080 | Vermont State Colleges d/b/a Northern Vermont University | VT |
| S184X230055 | Oregon State University | OR |
| S184X230127 | City of Boston | MA |
| S184X230043 | The University of Memphis | TN |
| S184X230002 | Oklahoma State University Center for Health Sciences | OK |
| S184X230089 | The Florida International University Board of Trustees | FL |
| S184X230129 | Sam Houston State University | TX |
| S184X230137 | Research Foundation for SUNY at Binghamton | NY |
| S184X230068 | Alfred University | NY |
| S184X230005 | University of Colorado Denver | CO |
| S184X230053 | Trustees of Indiana University | IN |
| S184X230041 | Educational Service District 112 | WA |
| S184X230088 | The Board of Regents of the University of Wisconsin System | WI |
| S184X230160 | Bowie State University | MD |
| S184X230148 | Midwestern State University | TX |
| S184X230141 | Rio Community School District | WI |
| S184X230131 | The Curators of the University of Missouri | MO |
| S184X230044 | Baylor University | TX |
| S184X230157 | Poudre School District | CO |
| S184X230121 | University of South Dakota | SD |
| S184X230130 | Portland State University | OR |
| S184X230136 | Lipscomb University | TN |
| S184X230100 | Board of Trustees for the University of Northern Colorado | CO |
| S184X230075 | University of Denver | CO |
| S184X230133 | Georgia State University Research Foundation, Inc. | GA |
| S184X230079 | University of New Hampshire | NH |
| S184X230145 | Montana State University | MT |
| S184X230164 | The University of Texas Rio Grande Valley | TX |
| S184X230159 | Green River Regional Educational Cooperative | KY |
| S184X230046 | Marian University | IN |
| S184X230099 | University of Dayton | OH |
| S184X230008 | Mohave Valley Elementary School District | AZ |
| S184X230175 | Indiana University Bloomington | IN |
Fiscal Year (FY) 2022
Read the Abstracts for the FY 2022 Awards.
| PR/Award Number | Grantee Name | State |
|---|---|---|
| S184X220004 | University of Tennessee | TN |
| S184X220008 | Regents of the University of Minnesota | MN |
| S184X220009 | Nevada State University | NV |
| S184X220010 | University of California, Santa Barbara | CA |
| S184X220017 | University of Washington | WA |
| S184X220019 | Clemson University | SC |
| S184X220020 | Mississippi State University | MS |
| S184X220024 | University of Mary | ND |
| S184X220027 | University of Northern Iowa | IA |
| S184X220031 | Alabama State University | AL |
| S184X220033 | Region One Education Service Center | TX |
| S184X220034 | University of Maine System | ME |
| S184X220035 | Educational Service District 105 | WA |
| S184X220036 | Illinois State Board of Education | IL |
| S184X220042 | University of Delaware | DE |
| S184X220044 | University of Oklahoma | OK |
| S184X220056 | University of South Florida | FL |
| S184X220057 | University of Utah | UT |
| S184X220059 | Michigan Department of Education | MI |
| S184X220060 | Loyola University of Chicago | IL |
| S184X220065 | County Board of Cumberland | NC |
| S184X220068 | The University of Texas at San Antonio | TX |
| S184X220071 | Alverno College | WI |
| S184X220072 | College of St. Scholastica, Inc. | MN |
| S184X220077 | Acton Agua Dulce Unified School District | CA |
| S184X220078 | University of Georgia Research Foundation, Inc. | GA |
| S184X220079 | University of North Carolina At Greensboro | NC |
| S184X220080 | Mercy University | NY |
| S184X220081 | The Research Foundation for the State University Of New York | NY |
| S184X220082 | Lewis University | IL |
| S184X220084 | Kean University | NJ |
| S184X220085 | Seneca Falls School District | NY |
| S184X220087 | Carlow University | PA |
| S184X220089 | University of Texas at Austin | TX |
| S184X220090 | Florida International University | FL |
| S184X220094 | Fordham University | NY |
| S184X220098 | Troy University | AL |
| S184X220104 | Marshall University Research Corporation | WV |
| S184X220109 | Rector & Visitors of The University of Virginia | VA |
| S184X220113 | University of South Carolina | SC |
| S184X220116 | University of Florida | FL |
| S184X220117 | El Rancho Unified School District | CA |
| S184X220121 | Nazareth University | NY |
| S184X220127 | Real Journey Academies Inc | CA |
| S184X220130 | University of Central Arkansas | AR |
| S184X220131 | Texas A&M University - Victoria | TX |
| S184X220132 | The Ohio State University | OH |
| S184X220141 | Marquette University | WI |
| S184X220145 | Northern Illinois University | IL |
| S184X220146 | Multicultural Learning Center | CA |
| S184X220148 | Portsmouth City School Board | VA |
| S184X220150 | Springfield College | MA |
| S184X220151 | Wichita State University | KS |
| S184X220152 | Georgia State University Research Foundation Inc | GA |
| S184X220155 | San Antonio Independent School District | TX |
| S184X220161 | Carlos Albizu University, Inc. | PR |
| S184X220162 | The University of Texas at Tyler | TX |
| S184X220166 | The University of Texas Rio Grande Valley | TX |
| S184X220167 | Santa Paula Unified School District | CA |
| S184X220168 | Auburn University | AL |
| S184X220170 | Minot State University | ND |
| S184X220171 | Howard University | DC |
| S184X220175 | Texas Woman's University | TX |
| S184X220177 | Norwalk-La Mirada Unified School District | CA |
| S184X220179 | Minnesota State University Moorhead | MN |
| S184X220183 | North Carolina Department of Public Instruction | NC |
| S184X220185 | University of Northern Colorado | CO |
FY 2019
Read the Abstracts for the FY 2019 Awards.
| PR/Award No. | Grantee Name | State |
|---|---|---|
| S184X190046 | Peoria Unified School District 11 | AZ |
| S184X190024 | Del Norte County Office of Education | CA |
| S184X190013 | Eureka City Schools | CA |
| S184X190044 | New Vision Middle School | CA |
| S184X190020 | Pasadena Unified School District | CA |
| S184X190041 | Tulare County Office of Education | CA |
| S184X190028 | School Board of St. Lucie County | FL |
| S184X190003 | School Board of Broward County | FL |
| S184X190031 | Board of Education of the City of Chicago | IL |
| S184X190033 | Richland Beanblossom Community School District | IN |
| S184X190016 | Green Hills Area Education Agency | IA |
| S184X190005 | Corbin Independent Schools | KY |
| S184X190036 | LA Division of Administration/LA Department of Education | LA |
| S184X190037 | Board of Education of Prince George's County, MD | MD |
| S184X190038 | Montana Office of Public Instruction | MT |
| S184X190032 | Educational Service Unit #2 | NE |
| S184X190043 | John V. Lindsay Wildcat Academy Charter School | NY |
| S184X190027 | Niagara Falls City School District | NY |
